<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP.com Performance</title>
	<atom:link href="http://ma.tt/2006/01/wpcom-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma.tt/2006/01/wpcom-performance/</link>
	<description>Unlucky in Cards</description>
	<lastBuildDate>Sat, 26 May 2012 13:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20941</generator>
	<item>
		<title>By: PapaScott &#187; Blog Archive &#187; Sticky Hardware</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-42675</link>
		<dc:creator>PapaScott &#187; Blog Archive &#187; Sticky Hardware</dc:creator>
		<pubDate>Wed, 18 Jan 2006 06:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-42675</guid>
		<description>[...] This week we threw some more hardware at blogg.de and the other websites hosted by nu2m. This time it seems to be sticking to the wall (like noodles when they&#039;re done). 12 must be our lucky number: [...]</description>
		<content:encoded><![CDATA[<p>[...] This week we threw some more hardware at blogg.de and the other websites hosted by nu2m. This time it seems to be sticking to the wall (like noodles when they&#8217;re done). 12 must be our lucky number: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hairy &#8216; &#187; Blog Archive &#187; The One Microsoft Way. When It Really Matters</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-42110</link>
		<dc:creator>hairy &#8216; &#187; Blog Archive &#187; The One Microsoft Way. When It Really Matters</dc:creator>
		<pubDate>Sun, 15 Jan 2006 02:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-42110</guid>
		<description>[...] Considering some WordPress.com performance changes&#160;guess Matt is already familiar with LiveJournal.com team experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Considering some WordPress.com performance changes&nbsp;guess Matt is already familiar with LiveJournal.com team experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-41910</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 14 Jan 2006 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-41910</guid>
		<description>I wish there was a way to contact support if you can&#039;t log in and the site refuses to mail you your password.  (I can&#039;t get into my &quot;bigpinkcookie&quot; account) - but other than that, I love it!  It is fabulous!</description>
		<content:encoded><![CDATA[<p>I wish there was a way to contact support if you can&#8217;t log in and the site refuses to mail you your password.  (I can&#8217;t get into my &#8220;bigpinkcookie&#8221; account) &#8211; but other than that, I love it!  It is fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stelin</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40842</link>
		<dc:creator>Stelin</dc:creator>
		<pubDate>Sun, 08 Jan 2006 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40842</guid>
		<description>Please Matt, add that WP-Andreas09 theme to WordPress.com! I promise to send you a cake on your next Birthday if you do. Yes, really!

How about adding some candy from the WP port of Shaun Inmans &quot;ShortStat&quot; to the new WP.com stats screen?</description>
		<content:encoded><![CDATA[<p>Please Matt, add that WP-Andreas09 theme to WordPress.com! I promise to send you a cake on your next Birthday if you do. Yes, really!</p>
<p>How about adding some candy from the WP port of Shaun Inmans &#8220;ShortStat&#8221; to the new WP.com stats screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B.</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40835</link>
		<dc:creator>Matt B.</dc:creator>
		<pubDate>Sat, 07 Jan 2006 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40835</guid>
		<description>I&#039;d love to hear about the performance boost as well ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear about the performance boost as well <img src='http://s.ma.tt/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Meller</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40659</link>
		<dc:creator>Chris Meller</dc:creator>
		<pubDate>Fri, 06 Jan 2006 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40659</guid>
		<description>Stats fanatic? Meee? Nooo...

Numbers... More Numbers, must have numberssss! *shakes*

Matt: I thought more detailed would be cool, but figured I&#039;d have better luck asking for the simple stuff first. :)</description>
		<content:encoded><![CDATA[<p>Stats fanatic? Meee? Nooo&#8230;</p>
<p>Numbers&#8230; More Numbers, must have numberssss! *shakes*</p>
<p>Matt: I thought more detailed would be cool, but figured I&#8217;d have better luck asking for the simple stuff first. <img src='http://s.ma.tt/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oskar Syahbana</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40653</link>
		<dc:creator>Oskar Syahbana</dc:creator>
		<pubDate>Fri, 06 Jan 2006 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40653</guid>
		<description>Well you have to deal with people registering just for the API key (I know I did... on some level...) because of its restrictions (that API key can only be obtained from wp.com). And I&#039;m as curious as Nik, how did you guys tweak the server? Mind to share?</description>
		<content:encoded><![CDATA[<p>Well you have to deal with people registering just for the API key (I know I did&#8230; on some level&#8230;) because of its restrictions (that API key can only be obtained from wp.com). And I&#8217;m as curious as Nik, how did you guys tweak the server? Mind to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40651</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Fri, 06 Jan 2006 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40651</guid>
		<description>&lt;em&gt;How many are registered just for the API key?&lt;/em&gt;

That was going to be my question...

Though it&#039;s good to see that, even on the surface, WP.com is so popular</description>
		<content:encoded><![CDATA[<p><em>How many are registered just for the API key?</em></p>
<p>That was going to be my question&#8230;</p>
<p>Though it&#8217;s good to see that, even on the surface, WP.com is so popular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrittaBlog &#187; Noodles sticking to server walls &#8230; WP.com performance</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40638</link>
		<dc:creator>BrittaBlog &#187; Noodles sticking to server walls &#8230; WP.com performance</dc:creator>
		<pubDate>Fri, 06 Jan 2006 10:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40638</guid>
		<description>[...] Noodles? Sticking to server wall? So this is where my blog is hosted &#8230; in a place where noodles are thrown against poor old servers!   Right now we&#039;re in noodle mode, throwing things against the server walls and seeing what sticks. Matt: WP.com Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Noodles? Sticking to server wall? So this is where my blog is hosted &#8230; in a place where noodles are thrown against poor old servers!   Right now we&#8217;re in noodle mode, throwing things against the server walls and seeing what sticks. Matt: WP.com Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40564</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Fri, 06 Jan 2006 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40564</guid>
		<description>more than a 1000 a day... amazing...</description>
		<content:encoded><![CDATA[<p>more than a 1000 a day&#8230; amazing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40562</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 06 Jan 2006 08:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40562</guid>
		<description>The front page shows the total # rounded to the nearest thousand.

I think more interesting on a zeitgeist would be posts per day, comments per day, and some measures of &quot;activity.&quot; Which blogs are getting hits? What&#039;s the attrition rate? How many are registered just for the API key?</description>
		<content:encoded><![CDATA[<p>The front page shows the total # rounded to the nearest thousand.</p>
<p>I think more interesting on a zeitgeist would be posts per day, comments per day, and some measures of &#8220;activity.&#8221; Which blogs are getting hits? What&#8217;s the attrition rate? How many are registered just for the API key?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dennis</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40547</link>
		<dc:creator>Bill Dennis</dc:creator>
		<pubDate>Fri, 06 Jan 2006 05:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40547</guid>
		<description>A thousand a day!? Wow. I have to beg people to even look at my WPMU site.</description>
		<content:encoded><![CDATA[<p>A thousand a day!? Wow. I have to beg people to even look at my WPMU site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Cubrilovic</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40543</link>
		<dc:creator>Nik Cubrilovic</dc:creator>
		<pubDate>Fri, 06 Jan 2006 05:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40543</guid>
		<description>Nice boost Matt - can you tell us more about what you guys did to get it?</description>
		<content:encoded><![CDATA[<p>Nice boost Matt &#8211; can you tell us more about what you guys did to get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stelin</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40540</link>
		<dc:creator>Stelin</dc:creator>
		<pubDate>Fri, 06 Jan 2006 04:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40540</guid>
		<description>Dear Matt, keeper of the root, please let me see &lt;a href=&quot;http://webgazette.co.uk/wordpress-themes/wp-andreas09/&quot; rel=&quot;nofollow&quot;&gt;this theme&lt;/a&gt; on WordPress.com so I could use it there! I promise to send you a cake on your next birthday if you do. *bows*</description>
		<content:encoded><![CDATA[<p>Dear Matt, keeper of the root, please let me see <a href="http://webgazette.co.uk/wordpress-themes/wp-andreas09/" rel="nofollow">this theme</a> on WordPress.com so I could use it there! I promise to send you a cake on your next birthday if you do. *bows*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hartel</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40536</link>
		<dc:creator>Craig Hartel</dc:creator>
		<pubDate>Fri, 06 Jan 2006 04:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40536</guid>
		<description>LOL...Chris, are you a stats fanatic by any chance? :^)</description>
		<content:encoded><![CDATA[<p>LOL&#8230;Chris, are you a stats fanatic by any chance? :^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Inglis</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40533</link>
		<dc:creator>Zach Inglis</dc:creator>
		<pubDate>Fri, 06 Jan 2006 03:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40533</guid>
		<description>Good idea Chris.

That&#039;s a great hurdle to cross Matt. Congrat&#039;s.</description>
		<content:encoded><![CDATA[<p>Good idea Chris.</p>
<p>That&#8217;s a great hurdle to cross Matt. Congrat&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Meller</title>
		<link>http://ma.tt/2006/01/wpcom-performance/#comment-40529</link>
		<dc:creator>Chris Meller</dc:creator>
		<pubDate>Fri, 06 Jan 2006 03:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2006/01/05/wpcom-performance/#comment-40529</guid>
		<description>More than a thousand a day? Holy crap... Can we get a quick &quot;zeitgeist&quot; for WP.com added to the homepage? I&#039;d love to know how many you guys are hosting / adding on a regular basis. Maybe just # of blogs, # added today, # of posts, # posted today... Nothing too detailed.</description>
		<content:encoded><![CDATA[<p>More than a thousand a day? Holy crap&#8230; Can we get a quick &#8220;zeitgeist&#8221; for WP.com added to the homepage? I&#8217;d love to know how many you guys are hosting / adding on a regular basis. Maybe just # of blogs, # added today, # of posts, # posted today&#8230; Nothing too detailed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

