<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress.com Growth</title>
	<atom:link href="http://ma.tt/2007/08/wordpresscom-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma.tt/2007/08/wordpresscom-growth/</link>
	<description>Unlucky in Cards</description>
	<lastBuildDate>Sat, 26 May 2012 13:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20941</generator>
	<item>
		<title>By: Photo Matt &#187; WordPress.com Rising</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-427843</link>
		<dc:creator>Photo Matt &#187; WordPress.com Rising</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-427843</guid>
		<description>[...] look at the WordPress network page, which has us at 87 million global uniques in the past 30 days, up from 70 million just over a month ago.  &#171; Paris Meetup Today    Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] look at the WordPress network page, which has us at 87 million global uniques in the past 30 days, up from 70 million just over a month ago.  &laquo; Paris Meetup Today    Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Chose 18 Thought Leaders to Follow (and Their Links) - Liz Strauss at Successful Blog - Thinking, writing, business ideas . . . You&#8217;re only a stranger once.</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-426620</link>
		<dc:creator>How I Chose 18 Thought Leaders to Follow (and Their Links) - Liz Strauss at Successful Blog - Thinking, writing, business ideas . . . You&#8217;re only a stranger once.</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-426620</guid>
		<description>[...] WordPress.com Growth by Matt Mullenweg Every month in a wrap-up post, Matt shares his thoughts on the blog world. [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.com Growth by Matt Mullenweg Every month in a wrap-up post, Matt shares his thoughts on the blog world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dolan Dot Com &#187; Wordpress.com captures amazing Year over Year growth</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424924</link>
		<dc:creator>Michael Dolan Dot Com &#187; Wordpress.com captures amazing Year over Year growth</dc:creator>
		<pubDate>Thu, 23 Aug 2007 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424924</guid>
		<description>[...] Congratulations to Matt and the rest of the Wordpress.com folks - I just saw his post on their growth according to Nielson and was amazed. The growth is well deserved and I&#8217;d have to say I&#8217;ve noticed more and more people switching over to WP. Webware just publish some Nielson numbers that show WordPress.com as the #4 blog site in July, after Blogger, TMZ, and Typepad. Number four isn&#039;t that hot, but the year over year growth was 398% which is 7-10x more than those above us. Posted by md on August 23rd, 2007 &#124; Filed in WordPress, Open Source Software, Technology &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Congratulations to Matt and the rest of the WordPress.com folks &#8211; I just saw his post on their growth according to Nielson and was amazed. The growth is well deserved and I&#8217;d have to say I&#8217;ve noticed more and more people switching over to WP. Webware just publish some Nielson numbers that show WordPress.com as the #4 blog site in July, after Blogger, TMZ, and Typepad. Number four isn&#8217;t that hot, but the year over year growth was 398% which is 7-10x more than those above us. Posted by md on August 23rd, 2007 | Filed in WordPress, Open Source Software, Technology | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424912</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424912</guid>
		<description>Matt,
Honestly, I never realized that Wordpress was only two years old.  I has the &quot;feel&quot; of a much more mature product.  In the past I used some of the other products out there, and far and away, Wordpress is easier to use, seems to have a much more robust user community, and is one tool you never have to fight with to get the job done.  And I only use a small fraction of the available fuctionality!  I could not imagine life now without it!</description>
		<content:encoded><![CDATA[<p>Matt,<br />
Honestly, I never realized that WordPress was only two years old.  I has the &#8220;feel&#8221; of a much more mature product.  In the past I used some of the other products out there, and far and away, WordPress is easier to use, seems to have a much more robust user community, and is one tool you never have to fight with to get the job done.  And I only use a small fraction of the available fuctionality!  I could not imagine life now without it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÙˆØ±Ø¯Ù¾Ø±Ø³ Ø¯Ø§Øª ÙƒØ§Ù… 2 Ø³Ø§Ù„Ù‡ Ø´Ø¯ &#171; Ø¯ÛŒØªØ§ Ù„Ø§ÛŒÙ†</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424844</link>
		<dc:creator>ÙˆØ±Ø¯Ù¾Ø±Ø³ Ø¯Ø§Øª ÙƒØ§Ù… 2 Ø³Ø§Ù„Ù‡ Ø´Ø¯ &#171; Ø¯ÛŒØªØ§ Ù„Ø§ÛŒÙ†</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424844</guid>
		<description>[...] Ø§ÙŠÙ†Ø¬Ø§ - Ø§ÙŠÙ†Ø¬Ø§(Ù†ÙƒØ§ØªÛŒ Ø¨Ù‡ Ù‚Ù„Ù… matt [...]</description>
		<content:encoded><![CDATA[<p>[...] Ø§ÙŠÙ†Ø¬Ø§ &#8211; Ø§ÙŠÙ†Ø¬Ø§(Ù†ÙƒØ§ØªÛŒ Ø¨Ù‡ Ù‚Ù„Ù… matt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress.com: 2 and Other Numbers &#171; Changing Way</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424819</link>
		<dc:creator>WordPress.com: 2 and Other Numbers &#171; Changing Way</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424819</guid>
		<description>[...] about me (to use a phrase you don&#8217;t often read on a blog). What about those other numbers? Matt just posted about some Nielsen numbers that show WordPress.com as the 4th-biggest blog site worldwide, and the fastest-growing of the top [...]</description>
		<content:encoded><![CDATA[<p>[...] about me (to use a phrase you don&#8217;t often read on a blog). What about those other numbers? Matt just posted about some Nielsen numbers that show WordPress.com as the 4th-biggest blog site worldwide, and the fastest-growing of the top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad B</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424815</link>
		<dc:creator>Chad B</dc:creator>
		<pubDate>Wed, 22 Aug 2007 02:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424815</guid>
		<description>As with any birthday, the question becomes ... what&#039;s up next for wordpress.com?</description>
		<content:encoded><![CDATA[<p>As with any birthday, the question becomes &#8230; what&#8217;s up next for wordpress.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424804</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424804</guid>
		<description>Hey Matt,

Glad to see that things are working out for you guys so well! I hope to return to being more involved with WordPress in the future.</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>Glad to see that things are working out for you guys so well! I hope to return to being more involved with WordPress in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424802</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Tue, 21 Aug 2007 22:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424802</guid>
		<description>Yes, Happy Birthday to WordPress! This blogging platform has made life a lot easier and much more enjoyable for an avid blogger such as myself. I am sure my sentiment is shared by millions of bloggers the world over.</description>
		<content:encoded><![CDATA[<p>Yes, Happy Birthday to WordPress! This blogging platform has made life a lot easier and much more enjoyable for an avid blogger such as myself. I am sure my sentiment is shared by millions of bloggers the world over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UÄŸur SAMSA</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424774</link>
		<dc:creator>UÄŸur SAMSA</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424774</guid>
		<description>This new is very good. Good job Wp.</description>
		<content:encoded><![CDATA[<p>This new is very good. Good job Wp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weeber</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424769</link>
		<dc:creator>Weeber</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424769</guid>
		<description>Congratulations! and thanks for the work all of you had put on wordpress.</description>
		<content:encoded><![CDATA[<p>Congratulations! and thanks for the work all of you had put on wordpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: place of nathan. &#187; Happy Birthday to WordPress! (Actually, WordPress.com)</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424758</link>
		<dc:creator>place of nathan. &#187; Happy Birthday to WordPress! (Actually, WordPress.com)</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424758</guid>
		<description>[...] There are some very cool stats talked about today over on Matt Mullenweg&#8217;s WordPress blog (the founding WordPress developer). Check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are some very cool stats talked about today over on Matt Mullenweg&#8217;s WordPress blog (the founding WordPress developer). Check it out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weblog Tools Collection &#187; Blog Archive &#187; Two Amazing WordPress Plugins</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424754</link>
		<dc:creator>Weblog Tools Collection &#187; Blog Archive &#187; Two Amazing WordPress Plugins</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424754</guid>
		<description>[...] quite useful and made me go Hmmmmmm. Incidentally, Matt celebrated the second birthday of the inception of Wordpress.com yesterday. Congratulations to him and his talented team for the phenomenal growth of their service [...]</description>
		<content:encoded><![CDATA[<p>[...] quite useful and made me go Hmmmmmm. Incidentally, Matt celebrated the second birthday of the inception of WordPress.com yesterday. Congratulations to him and his talented team for the phenomenal growth of their service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danithew</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424744</link>
		<dc:creator>danithew</dc:creator>
		<pubDate>Tue, 21 Aug 2007 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424744</guid>
		<description>Matt, a very big thanks to you and the WordPress team - both with WordPress.org and WordPress.com ...

You&#039;ve done great things.  I&#039;ve been a fan ever since I found out about WordPress and have not been disappointed.  It just keeps getting better.  In fact, the pace of improvement is sometimes so strong that it&#039;s a little hard to keep up with it sometimes.  But as they say, it&#039;s all good.

I will never forget the massive time Podz/Mark put in with me when I was first figuring things out.  There were many others as well who were helpful ... so, wishing you guys the best.</description>
		<content:encoded><![CDATA[<p>Matt, a very big thanks to you and the WordPress team &#8211; both with WordPress.org and WordPress.com &#8230;</p>
<p>You&#8217;ve done great things.  I&#8217;ve been a fan ever since I found out about WordPress and have not been disappointed.  It just keeps getting better.  In fact, the pace of improvement is sometimes so strong that it&#8217;s a little hard to keep up with it sometimes.  But as they say, it&#8217;s all good.</p>
<p>I will never forget the massive time Podz/Mark put in with me when I was first figuring things out.  There were many others as well who were helpful &#8230; so, wishing you guys the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ø¬Ø´Ù† ØªÙˆÙ„Ø¯ ÙˆØ±Ø¯Ù¾Ø±Ø³ Ø¯Ø§Øª ÙƒØ§Ù… &#171; Ù…Ø²ÙŠØ¯ÛŒ</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424742</link>
		<dc:creator>Ø¬Ø´Ù† ØªÙˆÙ„Ø¯ ÙˆØ±Ø¯Ù¾Ø±Ø³ Ø¯Ø§Øª ÙƒØ§Ù… &#171; Ù…Ø²ÙŠØ¯ÛŒ</dc:creator>
		<pubDate>Tue, 21 Aug 2007 11:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424742</guid>
		<description>[...] Ø§ÙŠÙ†Ø¬Ø§ - Ø§ÙŠÙ†Ø¬Ø§(Ù†ÙƒØ§ØªÛŒ Ø¨Ù‡ Ù‚Ù„Ù… matt [...]</description>
		<content:encoded><![CDATA[<p>[...] Ø§ÙŠÙ†Ø¬Ø§ &#8211; Ø§ÙŠÙ†Ø¬Ø§(Ù†ÙƒØ§ØªÛŒ Ø¨Ù‡ Ù‚Ù„Ù… matt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meudalherr</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424737</link>
		<dc:creator>Meudalherr</dc:creator>
		<pubDate>Tue, 21 Aug 2007 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424737</guid>
		<description>Thanks a lot for your service.  Your platform WordPress.com is really great.  I am able to express myself.  I can say my political opinion.

Congratulations to the growth of WordPress.com.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your service.  Your platform WordPress.com is really great.  I am able to express myself.  I can say my political opinion.</p>
<p>Congratulations to the growth of WordPress.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday WordPress.com &#187; Jeffro2pt0.com</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424736</link>
		<dc:creator>Happy Birthday WordPress.com &#187; Jeffro2pt0.com</dc:creator>
		<pubDate>Tue, 21 Aug 2007 08:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424736</guid>
		<description>[...] if Wordpress.com is indeed getting the same amount of traffic as Facebook.com chances are, WP.com will see birthdays 3, 4, and [...]</description>
		<content:encoded><![CDATA[<p>[...] if WordPress.com is indeed getting the same amount of traffic as Facebook.com chances are, WP.com will see birthdays 3, 4, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carthik</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424726</link>
		<dc:creator>Carthik</dc:creator>
		<pubDate>Tue, 21 Aug 2007 06:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424726</guid>
		<description>I am really happy that things are working out great for the team, Matt. Congratulations. Go out, grab a drink ;)</description>
		<content:encoded><![CDATA[<p>I am really happy that things are working out great for the team, Matt. Congratulations. Go out, grab a drink <img src='http://s.ma.tt/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu&#8217;s Audience Defined &#171; Ubuntu Blog</title>
		<link>http://ma.tt/2007/08/wordpresscom-growth/#comment-424725</link>
		<dc:creator>Ubuntu&#8217;s Audience Defined &#171; Ubuntu Blog</dc:creator>
		<pubDate>Tue, 21 Aug 2007 06:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://photomatt.net/2007/08/20/wordpresscom-growth/#comment-424725</guid>
		<description>[...] Audience&#160;Defined August 21, 2007 Posted by carthik in ubuntu. trackback  I read the impressive growth and traffic details for WordPress.com at Matt&#8217;s Blog. WordPress has always been very dear to me, and it makes me happy to note that [...]</description>
		<content:encoded><![CDATA[<p>[...] Audience&nbsp;Defined August 21, 2007 Posted by carthik in ubuntu. trackback  I read the impressive growth and traffic details for WordPress.com at Matt&#8217;s Blog. WordPress has always been very dear to me, and it makes me happy to note that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

