<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics script</title>
	<atom:link href="http://ma.tt/2009/04/google-analytics-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma.tt/2009/04/google-analytics-script/</link>
	<description>Unlucky in Cards</description>
	<lastBuildDate>Sat, 26 May 2012 13:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20941</generator>
	<item>
		<title>By: Matt</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-468232</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-468232</guid>
		<description>Yes, every additional script does cause some slowdown. I run both WP stats and analytics though, because they&#039;re both really fast and give me a different view of my visitors.</description>
		<content:encoded><![CDATA[<p>Yes, every additional script does cause some slowdown. I run both WP stats and analytics though, because they&#8217;re both really fast and give me a different view of my visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-468146</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-468146</guid>
		<description>Well, the more plugins you have installed, the closer you get to slowing your site down too much, correct?  So, I have just been using Analytics (without the plugin when possible) and stopped using Wordpress Stats.  I already use a lot of other must-have plugins.  Correct me if I am missing something ...</description>
		<content:encoded><![CDATA[<p>Well, the more plugins you have installed, the closer you get to slowing your site down too much, correct?  So, I have just been using Analytics (without the plugin when possible) and stopped using WordPress Stats.  I already use a lot of other must-have plugins.  Correct me if I am missing something &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-461008</link>
		<dc:creator>aw</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-461008</guid>
		<description>Google Analytics is great.

I&#039;m also using WP Stats, I love its integration, but there&#039;s something strange with Chinese characters. (Sometimes the characters are messed)</description>
		<content:encoded><![CDATA[<p>Google Analytics is great.</p>
<p>I&#8217;m also using WP Stats, I love its integration, but there&#8217;s something strange with Chinese characters. (Sometimes the characters are messed)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viper007Bond</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-461005</link>
		<dc:creator>Viper007Bond</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-461005</guid>
		<description>You need an API key for Google Analytics too...

They just embed it into the HTML they make you copy/paste in, that&#039;s all.</description>
		<content:encoded><![CDATA[<p>You need an API key for Google Analytics too&#8230;</p>
<p>They just embed it into the HTML they make you copy/paste in, that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viper007Bond</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-461004</link>
		<dc:creator>Viper007Bond</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-461004</guid>
		<description>Er, I forgot you could do that with WP.com Stats, but still, better for things like time on site, bounce rate, etc.</description>
		<content:encoded><![CDATA[<p>Er, I forgot you could do that with WP.com Stats, but still, better for things like time on site, bounce rate, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bingorabbit</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460987</link>
		<dc:creator>bingorabbit</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460987</guid>
		<description>I really love WordPress.com Stats more than Google Analytics..</description>
		<content:encoded><![CDATA[<p>I really love WordPress.com Stats more than Google Analytics..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge Janse</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460976</link>
		<dc:creator>Inge Janse</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460976</guid>
		<description>@ Ronald: not people who only look at your feed (no stats program except Feedburner can show these stats), but Analytics does of course keep track of people who visit your site via your rss feed. Only problem is that GA does not differentiate between those visitors and visitors via another source, but there&#039;s an excellent plugin to automatically tag your feed - and hence be able to see them in GA: http://rebelic.nl/rsslinktagger/</description>
		<content:encoded><![CDATA[<p>@ Ronald: not people who only look at your feed (no stats program except Feedburner can show these stats), but Analytics does of course keep track of people who visit your site via your rss feed. Only problem is that GA does not differentiate between those visitors and visitors via another source, but there&#8217;s an excellent plugin to automatically tag your feed &#8211; and hence be able to see them in GA: <a href="http://rebelic.nl/rsslinktagger/" rel="nofollow">http://rebelic.nl/rsslinktagger/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siee</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460972</link>
		<dc:creator>siee</dc:creator>
		<pubDate>Sat, 11 Apr 2009 10:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460972</guid>
		<description>API key thing is so annoying for me. It could be the reason why people still using google analytics.</description>
		<content:encoded><![CDATA[<p>API key thing is so annoying for me. It could be the reason why people still using google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-NET.iNFO</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460970</link>
		<dc:creator>i-NET.iNFO</dc:creator>
		<pubDate>Sat, 11 Apr 2009 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460970</guid>
		<description>using Google Analytics and Wordpress.com Stats help me to monitor the amount of traffic that drives in to my site.</description>
		<content:encoded><![CDATA[<p>using Google Analytics and WordPress.com Stats help me to monitor the amount of traffic that drives in to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viper007Bond</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460952</link>
		<dc:creator>Viper007Bond</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460952</guid>
		<description>WP.com Stats is best for a simple glance. &quot;How much traffic did I get yesterday?&quot; &quot;What was a popular post?&quot; That kind of thing -- simple, but effective.

Google Analytics on the other hand is usually overkill, but great when you want details. For example, what domain sent me the most traffic last month? What page was the most popular this week? etc.</description>
		<content:encoded><![CDATA[<p>WP.com Stats is best for a simple glance. &#8220;How much traffic did I get yesterday?&#8221; &#8220;What was a popular post?&#8221; That kind of thing &#8212; simple, but effective.</p>
<p>Google Analytics on the other hand is usually overkill, but great when you want details. For example, what domain sent me the most traffic last month? What page was the most popular this week? etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460950</link>
		<dc:creator>Hao</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460950</guid>
		<description>@Ronald: WP Stats don&#039;t show feed viewers either, or am I wrong?

Also, analytics is much more complete when you&#039;re interested in bounce rate, visitors (new/recurring) and much more info not available on WP stats. I use WP stats as a lightweight version of analytics to see my blog views every morning and that&#039;s it =)</description>
		<content:encoded><![CDATA[<p>@Ronald: WP Stats don&#8217;t show feed viewers either, or am I wrong?</p>
<p>Also, analytics is much more complete when you&#8217;re interested in bounce rate, visitors (new/recurring) and much more info not available on WP stats. I use WP stats as a lightweight version of analytics to see my blog views every morning and that&#8217;s it =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showfom</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460943</link>
		<dc:creator>Showfom</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460943</guid>
		<description>I use Google Analytics and WordPress.com Stats.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics and WordPress.com Stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Rice</title>
		<link>http://ma.tt/2009/04/google-analytics-script/#comment-460927</link>
		<dc:creator>Ronald Rice</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=13700#comment-460927</guid>
		<description>I have always wondered what is the advantage of google analytics over wp stats. One thing is that google analytics does not show the feed viewers, which makes it very much inaccurate.. am i wrong?</description>
		<content:encoded><![CDATA[<p>I have always wondered what is the advantage of google analytics over wp stats. One thing is that google analytics does not show the feed viewers, which makes it very much inaccurate.. am i wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

