<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polldaddy Billion</title>
	<atom:link href="http://ma.tt/2010/01/polldaddy-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma.tt/2010/01/polldaddy-billion/</link>
	<description>Unlucky in Cards</description>
	<lastBuildDate>Sat, 26 May 2012 13:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-RC1</generator>
	<item>
		<title>By: L&#8217;Hebdo WordPress : WordPress 3.0 &#8211; Brèves &#8211; WordPress Mu &#8211; &#124; WordPress Francophone</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475260</link>
		<dc:creator>L&#8217;Hebdo WordPress : WordPress 3.0 &#8211; Brèves &#8211; WordPress Mu &#8211; &#124; WordPress Francophone</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475260</guid>
		<description>[...] Matt qui l&#8217;annonce sur son blog, ce service de sondage devient le deuxième site du groupe Automattic à passer cette barrière du [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt qui l&#8217;annonce sur son blog, ce service de sondage devient le deuxième site du groupe Automattic à passer cette barrière du [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anomaly100</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475135</link>
		<dc:creator>Anomaly100</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475135</guid>
		<description>I&#039;ve heard PollDaddy is great. I have it installed &amp; I&#039;m new at WordPress. My problem is that after it&#039;s installed &amp; activated, I can&#039;t find any information on having the poll actually become a post. In other words, it&#039;s a poll only I can see. It&#039;s not visible to anyone but me and that&#039;s only if I&#039;m editing it. Any help here? Thanks -</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard PollDaddy is great. I have it installed &amp; I&#8217;m new at WordPress. My problem is that after it&#8217;s installed &amp; activated, I can&#8217;t find any information on having the poll actually become a post. In other words, it&#8217;s a poll only I can see. It&#8217;s not visible to anyone but me and that&#8217;s only if I&#8217;m editing it. Any help here? Thanks -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Gupta</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475134</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475134</guid>
		<description>billion congrats to you and your team matt. many more billions to come.</description>
		<content:encoded><![CDATA[<p>billion congrats to you and your team matt. many more billions to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475123</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475123</guid>
		<description>that&#039;s awesome. congrats! :D</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome. congrats! <img src='http://s.ma.tt/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Nelson</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475122</link>
		<dc:creator>Jennifer Nelson</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475122</guid>
		<description>Matt- congrats on changing the world - Your story is incredible and is only just beginning. Wow!;)</description>
		<content:encoded><![CDATA[<p>Matt- congrats on changing the world &#8211; Your story is incredible and is only just beginning. Wow!;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jalmz</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475121</link>
		<dc:creator>jalmz</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475121</guid>
		<description>more power! matt..</description>
		<content:encoded><![CDATA[<p>more power! matt..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475115</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475115</guid>
		<description>As linked, we&#039;re getting this metric from the third-party stats service Quantcast.</description>
		<content:encoded><![CDATA[<p>As linked, we&#8217;re getting this metric from the third-party stats service Quantcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bunker</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475113</link>
		<dc:creator>Simon Bunker</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475113</guid>
		<description>Great work Matt &amp; Team.  Its an awesome service and well deserving of the pageviews. Simon</description>
		<content:encoded><![CDATA[<p>Great work Matt &amp; Team.  Its an awesome service and well deserving of the pageviews. Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goofydg1</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475111</link>
		<dc:creator>goofydg1</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475111</guid>
		<description>congrats.</description>
		<content:encoded><![CDATA[<p>congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475109</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475109</guid>
		<description>What type of metrics tool do you use for that to measure the pageviews? Is it external or is it a server-side log reader? I&#039;m interested to know if it&#039;s an opensource app or something that is proprietary  ;)</description>
		<content:encoded><![CDATA[<p>What type of metrics tool do you use for that to measure the pageviews? Is it external or is it a server-side log reader? I&#8217;m interested to know if it&#8217;s an opensource app or something that is proprietary  <img src='http://s.ma.tt/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Blogger</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475099</link>
		<dc:creator>Conservative Blogger</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475099</guid>
		<description>Unbelievable! I&#039;m slightly behind.</description>
		<content:encoded><![CDATA[<p>Unbelievable! I&#8217;m slightly behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aminul Islam Sajib</title>
		<link>http://ma.tt/2010/01/polldaddy-billion/#comment-475096</link>
		<dc:creator>Aminul Islam Sajib</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://ma.tt/?p=33657#comment-475096</guid>
		<description>Wow, that&#039;s great. PollDaddy is really really awesome.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s great. PollDaddy is really really awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

