<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Mullenweg &#187; kindle</title>
	<atom:link href="http://ma.tt/tag/kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma.tt</link>
	<description>Unlucky in Cards</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19904</generator>
	<atom:link rel='hub' href='http://ma.tt/?pushpress=hub'/>
<cloud domain='ma.tt' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Kindle Statistics</title>
		<link>http://ma.tt/2009/09/kindle-statistics/</link>
		<comments>http://ma.tt/2009/09/kindle-statistics/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:27:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://ma.tt/?p=14776</guid>
		<description><![CDATA[Dear Kindle Team, one of my favorite features of Google Reader has always been its &#8220;Trends&#8221; or more simply its statistics that give you insight into your reading patterns and volume. As the Kindle has become a bigger and bigger part of my life, much of my reading time has shifted from RSS-based sources to [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Kindle Team, one of my favorite features of Google Reader has always been its &#8220;Trends&#8221; or more simply its statistics that give you insight into your reading patterns and volume.</p>
<p>As the Kindle has become a bigger and bigger part of my life, much of my reading time has shifted from RSS-based sources to content on my Kindle, but I&#8217;m really curious how much time, how many words, at what times of day, etc I&#8217;m consuming all this new content. I think providing stats would also encourage people to read more, and highlight to them how the Kindle has changed their habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.tt/2009/09/kindle-statistics/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Kindle Easter Eggs</title>
		<link>http://ma.tt/2007/12/kindle-easter-eggs/</link>
		<comments>http://ma.tt/2007/12/kindle-easter-eggs/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 18:47:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://photomatt.net/2007/12/29/kindle-easter-eggs/</guid>
		<description><![CDATA[Kindle Easter Eggs: We have GPS. (Sort of.) I&#8217;ve been using my Kindle heavily for a few weeks now and have a mini-review forthcoming.]]></description>
			<content:encoded><![CDATA[<p><a href="http://interface.puhala.com/2007/12/28/kindle-easter-eggs-we-have-gps/">Kindle Easter Eggs: We have GPS</a>. (Sort of.) I&#8217;ve been using my Kindle heavily for a few weeks now and have a mini-review forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.tt/2007/12/kindle-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

